Manuscript ID: JOSTA-202606-BF39
Article Title: Thermal limits of wasps and honey bees and response behaviour of honey bees against predatory wasps at the hive entrance
Double-anonymous review Accepted| Item | Details |
|---|---|
| Submission Date | 02 June 2026 |
| Editorial Screening | Completed |
| External Reviewers | 2 |
| Review Rounds | 1 |
| Revision Type | Major Revision |
| Final Decision | Accepted |
| Acceptance Date | 25 June 2026 |
02 June 2026
Manuscript submitted through the JOSTA submission portal.
06 June 2026
Manuscript passed preliminary editorial checks.
08 June 2026
Two independent reviewers accepted the review assignment.
14 June 2026
Reviewers recommended publication following major revision.
24 June 2026
Authors submitted a revised version addressing reviewer concerns.
25 June 2026
Accepted for publication.
Reviewer concerns are summarised by category. Specific comments and author responses are confidential.
| Category | Nature of Concern | Status |
|---|---|---|
| Abstract Clarity | Distinction between maximum survival temperature and complete mortality temperature for wasps and honey bees required clearer presentation | ✓ Addressed |
| Scope & Novelty | Knowledge gap and novelty of the present study to be more explicitly stated in the Introduction | ✓ Addressed |
| Methodology | Additional technical information needed on incubator specifications, humidity conditions, mortality assessment criteria, and number of experimental replications | ✓ Addressed |
| Statistical Reporting | Description of statistical analyses performed, including software used, experimental design, and mean comparison procedures | ✓ Addressed |
| Data Consistency | Verification and clarification of thermal tolerance values to ensure consistency between Abstract, Results, and Discussion sections | ✓ Addressed |
| Discussion | Reduction of overlap with the Results section and expanded interpretation, particularly on why A. cerana exhibits greater thermal tolerance and the role of co-evolution with predatory wasps | ✓ Addressed |
| Conclusions | Inclusion of future prospects for beekeepers and recommendations for future research | ✓ Addressed |
| Language & Clarity | Grammatical refinement and improved sentence construction throughout the manuscript | ✓ Addressed |
Journal of Sustainable Technology in Agriculture (JOSTA) employs a double-anonymous peer review process. The identities of authors and reviewers remain mutually confidential throughout the review and publication process. Reviewer reports and correspondence are not published.
Voluntary reviewer disclosure. JOSTA respects reviewers' autonomy regarding attribution. A reviewer who wishes to be identified in the published article may notify the editorial office at any point before final acceptance. Upon written consent, the reviewer's name and affiliation will be acknowledged in the Publication & Reviewer Details section of the article. Reviewers who do not provide consent remain anonymous and are listed as Anonymous. This policy is strictly voluntary; no reviewer is under any obligation to disclose their identity.
This page provides a transparent summary of the editorial and peer-review process in accordance with JOSTA's open-science commitments. It does not constitute a full disclosure of reviewer comments or author responses.