Manuscript ID: JOSTA-202606-B415
Article Title: Assessment of Plastic Pollution and its Impact on Coastal Environment and Marine Biodiversity in the Thoothoor Coastal Region, Tamil Nadu, India
Double-anonymous review Accepted| Item | Details |
|---|---|
| Submission Date | 19 June 2026 |
| Editorial Screening | Completed |
| External Reviewers | 2 |
| Review Rounds | 1 |
| Revision Type | Minor Revision |
| Final Decision | Accepted |
| Acceptance Date | 11 August 2026 |
19 June 2026
Manuscript submitted through the JOSTA submission portal.
23 June 2026
Manuscript passed preliminary editorial checks.
30 June 2026
Two independent reviewers accepted the review assignment.
10 July 2026
Reviewers recommended publication following minor revision.
28 July 2026
Authors submitted a revised version addressing reviewer concerns.
11 August 2026
Accepted for publication.
12 August 2026
Article published in Volume 2, Issue 3.
Reviewer concerns are summarised by category. Specific comments and author responses are confidential.
| Category | Nature of Concern | Status |
|---|---|---|
| Study Site Justification | Rationale for selecting the Thoothoor coastal region as the study area to be clearly stated | ✓ Addressed |
| Novelty & Contribution | Distinction of this study from previous plastic pollution research conducted along the Indian coast to be more explicitly articulated | ✓ Addressed |
| Sampling Design – Temporal Coverage | Justification requested for considering one year of seasonal sampling sufficient for the study's conclusions | ✓ Addressed |
| Sampling Design – Spatial Representativeness | Explanation requested on how the quadrat placement ensured representative coverage of the entire beach | ✓ Addressed |
| Results Interpretation | Explanation requested for why Vallavilai emerged as the most polluted site | ✓ Addressed |
| Strength of Biodiversity Claims | Concern that a single Olive Ridley turtle entanglement observation may not be sufficient to support broader conclusions about biodiversity impacts | ✓ Addressed |
| Evidentiary Basis for Claims | Statements regarding microplastic transfer to humans identified as speculative and requiring direct supporting evidence or appropriate qualification | ✓ Addressed |
| Data Visualisation | Suggestion to include a spatial hotspot map to improve interpretation of pollution distribution | ✓ Addressed |
| Methodological Scope | Omission of environmental variables (wave energy, currents, beach slope, sediment grain size) from the analysis to be justified or addressed | ✓ Addressed |
| Sampling Quality Control | Clarification requested on measures taken to avoid double-counting the same plastic items across repeated seasonal surveys | ✓ Addressed |
| Seasonal & Habitat Reporting | Seasonal field survey (May 2025–May 2026) described but seasonal results not presented; beach and rock-revetment observations to be analysed and reported separately as distinct habitats | ✓ Addressed |
| Quantitative Reporting (Table 1) | Calculation method for Mean Plastic Wastage (kg) and percentage contribution to be included in Materials and Methods, with clarification on how the reported total (365 kg) relates to the number of transects (160) | ✓ Addressed |
| Manuscript Structure | Citations to be removed from the Results section, in keeping with the presence of a dedicated Discussion section | ✓ Addressed |
Journal of Sustainable Technology in Agriculture (JOSTA) employs a double-anonymous peer review process. The identities of authors and reviewers remain mutually confidential throughout the review and publication process. Reviewer reports and correspondence are not published.
Voluntary reviewer disclosure. JOSTA respects reviewers' autonomy regarding attribution. A reviewer who wishes to be identified in the published article may notify the editorial office at any point before final acceptance. Upon written consent, the reviewer's name and affiliation will be acknowledged in the Publication & Reviewer Details section of the article. Reviewers who do not provide consent remain anonymous and are listed as Anonymous. This policy is strictly voluntary; no reviewer is under any obligation to disclose their identity.
This page provides a transparent summary of the editorial and peer-review process in accordance with JOSTA's open-science commitments. It does not constitute a full disclosure of reviewer comments or author responses.