Manuscript ID: JOSTA-202609-FA00
Article Title: From Detection to Action: Smart Technologies for Precision Weed Management
Double-anonymous review Accepted| Item | Details |
|---|---|
| Submission Date | 04 September 2026 |
| Editorial Screening | Completed |
| External Reviewers | 2 |
| Review Rounds | 2 |
| Revision Type | Minor Revision |
| Final Decision | Accepted |
| Acceptance Date | 08 October 2026 |
04 September 2026
Manuscript submitted through the JOSTA submission portal.
08 September 2026
Manuscript passed preliminary editorial checks.
10 September 2026
Two independent reviewers accepted the review assignment.
22 September 2026
Reviewers recommended publication following minor revision.
04 October 2026
Authors submitted a revised version addressing reviewer concerns.
08 October 2026
Accepted for publication.
09 October 2026
Article published in Volume 2, Issue 4.
Reviewer concerns are summarised by category. Specific comments and author responses are confidential.
| Category | Nature of Concern | Status |
|---|---|---|
| Scope Focus | Content on specific pests and diseases removed so that the manuscript is confined to its stated topic of smart technologies for precision weed management; affected passages deleted and the reference list revised to match | ✓ Addressed |
| Keywords | Keywords added to support indexing and discoverability | ✓ Addressed |
| Review Methodology | Description added of how research papers were searched for and selected for inclusion in the review | ✓ Addressed |
| Relevance to Precision Weed Management | Clearer explanation of how each technology discussed relates to precision weed management | ✓ Addressed |
| Comparison of Technologies | Comparative table of different smart spraying technologies added, summarising their advantages and limitations | ✓ Addressed |
| Evidence Context | Reported results clearly distinguished as obtained under laboratory experiments or actual field conditions | ✓ Addressed |
| Economic & Practical Feasibility | Discussion added on the cost of these technologies, maintenance requirements, and whether farmers can afford to adopt them | ✓ Addressed |
| Field Deployment Challenges | Main challenges to real-field use discussed, including lighting conditions, difficulty in distinguishing crops from weeds, and spraying accuracy | ✓ Addressed |
| Figures, Captions & References | All figures, captions, abbreviations, and references checked, including verification and correction of duplicate captions for Figures 1 and 2 | ✓ Addressed |
Journal of Sustainable Technology in Agriculture (JOSTA) employs a double-anonymous peer review process. The identities of authors and reviewers remain mutually confidential throughout the review and publication process. Reviewer reports and correspondence are not published.
Voluntary reviewer disclosure. JOSTA respects reviewers' autonomy regarding attribution. A reviewer who wishes to be identified in the published article may notify the editorial office at any point before final acceptance. Upon written consent, the reviewer's name and affiliation will be acknowledged in the Publication & Reviewer Details section of the article. Reviewers who do not provide consent remain anonymous and are listed as Anonymous. This policy is strictly voluntary; no reviewer is under any obligation to disclose their identity.
This page provides a transparent summary of the editorial and peer-review process in accordance with JOSTA's open-science commitments. It does not constitute a full disclosure of reviewer comments or author responses.